Fully automatic operation: Pre-freeze - first drying - second drying - end discrimination - automatic Condenseer Capacity Kg/B 4 10 15 35 50 pressing - automatic re-pressing - automatic defrost - automatic shutdown.
UT-LFD
Laboratuvar Tipi Vakumlu Liyofilizatör
Kaynak katalogda Laboratuvar Tipi Vakumlu Liyofilizatör adıyla tanımlanan makine ailesi; model ve teknik konfigürasyon verileri katalog tablolarından aktarılmıştır.
- Capacity
- Shelf Usable Area · m2 · 0.24
UT-LFDGenel bakış
Laboratuvar Tipi Vakumlu Liyofilizatör
Kaynak katalogda Laboratuvar Tipi Vakumlu Liyofilizatör adıyla tanımlanan makine ailesi; model ve teknik konfigürasyon verileri katalog tablolarından aktarılmıştır.
UT-LFD
Katalogda belirtilen özellikler
Üretici katalog terminolojisi doğruluğu korumak için İngilizce gösterilir.
Double protection design: Due to operational errors during the operation of the machine, the safety of the machine Φ16mm Bottle 900 2200 4256 9070 13608 is also protected on the basis of protecting the product. Bottle The.
Standard products: products temperature≤-55°C; cold trap temperature≤-75°C; vacuum degree ≤1Pa. Quantity Φ22mm Bottle 460 1100 2268 4680 7020.
Modular product - Through system configuration, modular manufacturing, and more professional maintenance.
End discriminant function - At the end of secondary drying, the program automatically enters end discrimination of the dried products, prompted to enter the next step. The Dish Packs The Liquid 、 4 10 15 35 50.
UT-LFD
Teknik özellikler
Değerler kaynak katalogdan aktarılmıştır. Nihai konfigürasyon teklif aşamasında doğrulanır.
| Parameters | — | — | — | Unit | UT-LFD-0.2 | UT-LFD-0.5 | UT-LFD-1 | UT-LFD-2 | UT-LFD-3 |
|---|---|---|---|---|---|---|---|---|---|
| Valid Area | — | — | — | — | 0.2 | 0.5 | 1 | 2 | 3 |
| Capacity | Shelf Usable Area | — | — | m2 | 0.24 | 0.54 | 1.05 | 2.16 | 3.24 |
| — | Condenseer Capacity | — | — | Kg/B | 4 | 10 | 15 | 35 | 50 |
| — | Bottle The Quantity | — | Φ16mm | Bottle | 900 | 2200 | 4256 | 9070 | 13608 |
| — | — | — | Φ22mm | Bottle | 460 | 1100 | 2268 | 4680 | 7020 |
| — | The Dish Packs The Liquid | — | — | 、 | 4 | 10 | 15 | 35 | 50 |
| Basic Parameter | Shelf Size | — | Width | mm | 300 | 300 | 350 | 600 | 600 |
| — | — | — | Length | mm | 400 | 450 | 600 | 600 | 900 |
| — | Shelf Distance | — | — | mm | 100 | — | 90 | — | — |
| — | Shelf Number | — | — | Layer | 2+1 | 4+1 | 5+1 | 6+1 | 6+1 |
| — | Shelf Temperature Range | — | — | oC | -55~+80 | — | — | — | — |
| — | Shelf Difference In Temperature | — | — | oC | ±1.0(Equilibrium Time) | — | — | — | — |
| — | Minimym Temperature Of Cold Trap | — | — | oC | ≤-75oC | — | — | — | — |
| — | Vacuum Leakage Degree | — | — | Pam3/sec | ≤5×10-3 | — | — | — | — |
| — | Minimum Vacuum Degree | — | — | Pa | ≤1 | — | — | — | — |
| The Foundation kit Supply | Cooling Type | Air-Cooled Well-Ventilated | — | oC | ≤25 | — | — | — | — |
| — | — | Water-Cooled:≤30°C, 0.15-0.2Mpa | — | m3/hr | 0.3 | 0.6 | 0.9 | 2 | 4 |
| — | Installed Power | — | — | kw | 3.3(Single Phase) | 5(Three Phase) | 8(Three Phase) | 16(Three Phase) | 21(Three Phase) |
| — | Toral Weight | — | — | kg | 510 | 820 | 1200 | 2000 | 2300 |
| Dimension | Length | — | — | mm | 700 | 900 | 1760 | 2200 | 2600 |
| — | Width | — | — | mm | 1300 | 1300 | 920 | 1400 | 1500 |
| — | Height | — | — | mm | 1700 | 1800 | 2200 | 2100 | 2400 |
| Valid Area | — | — | — | Unit | 0.2 | 0.5 | 1 | 2 | 3 |
UNIEN Technology
Makine galerisi


UT-LFD
Teknik teklif isteyin
Ürününüzü, hedef kapasitenizi ve tesis koşullarınızı paylaşın; teknik ekip uygun konfigürasyonu değerlendirsin.



