Under the condition of vacuum, the boiling point of raw.
UT-VDR
Vakumlu Kurutucu
Kaynak katalogda Vakumlu Kurutucu adıyla tanımlanan makine ailesi; model ve teknik konfigürasyon verileri katalog tablolarından aktarılmıştır.
- Permitted Pressure Inside The Pipe Of
- 4 · 12 · 32
- If Not Sue Condensate Type And Power Of Vacuum P
- , SK-1.5 4KW · SK-3 5.5KW · SK-6 11KW
UT-VDRGenel bakış
Vakumlu Kurutucu
Kaynak katalogda Vakumlu Kurutucu adıyla tanımlanan makine ailesi; model ve teknik konfigürasyon verileri katalog tablolarından aktarılmıştır.
UT-VDR
Katalogda belirtilen özellikler
Üretici katalog terminolojisi doğruluğu korumak için İngilizce gösterilir.
The heat source for evaporation may be low pressure steam or waste heat steam.
The heat loss is less.
Before drying, the treatment of disinfection may be carried out. During the period of drying, there is no impurity material mixed, which fully complies with GMP requirements.
It belongs to static dryer, so the shape of raw material to be dried will not be destroyed.
UT-VDR
Teknik özellikler
Değerler kaynak katalogdan aktarılmıştır. Nihai konfigürasyon teklif aşamasında doğrulanır.
| Model Name | UT-VDR-4 | UT-VDR-6 | UT-VDR-8 | UT-VDR-5 | UT-VDR-8-B | UT-VDR-12 |
|---|---|---|---|---|---|---|
| Inside Size Of Chamber(mm) | Φ600×976 | Φ1000×1572 | Φ1400×2054 | 1500×1060×1220 | 1500×1220×1400 | 1500×1220×1600 |
| Outer Size Of Chamber(mm) | 1135×810×1020 | 1693×1190×150 | 2386×1657×1920 | 1720×1513×1924 | 2060×1513×1924 | 2060×1513×2124 |
| Layer Of Baking Shelf | 4 | 6 | 8 | 5 | 8 | 12 |
| Size Of Baking Disk(mm) | 81 | 102 | 102 | 122 | 122 | 122 |
| Number Of Baking Disk | 310×600×45 | 460×640×45 | 460×640×45 | 460×640×45 | 460×640×45 | 460×640×45 |
| Permitted Pressure Inside The Pipe Of | 4 | 12 | 32 | 20 | 32 | 48 |
| Baking Shelf(Mpa) | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 | ≤0.784 |
| Temperature Inside Chamber(℃ | ) ≤150 | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
| Vacuum No Load Inside Chamber (Mpa) | -0.09-0.096 | — | — | — | — | — |
| If Not Sue Condensate Type And Power Of Vacuum Pump(KW) | , SK-1.5 4KW | SK-3 5.5KW | SK-6 11KW | SK-6 1.1KW | SK-6 1.1KW | SK-6 1.1KW |
| Weight Of Drying Chamber(kg) | 250 | 800 | 1000 | 1400 | 2100 | 2500 |
UNIEN Technology
Makine galerisi


UT-VDR
Teknik teklif isteyin
Ürününüzü, hedef kapasitenizi ve tesis koşullarınızı paylaşın; teknik ekip uygun konfigürasyonu değerlendirsin.



